#3 Yusuke Ohyama
Profile
English | |
Name | Yusuke Ohyama |
Date of Birth | December 19, 1994 |
Hometown | Ibaraki |
High School | Tsukuba Shuei HS |
Career | Hakuou Univ. |
Originally drafted by | Hanshin Tigers, 1st Round, 2016 |
Bats / Throws | Right / Right |
Position | Infielder |
Wears | # 3 |
Career Awards, Achievements |
Introduction by TORA-NEKO
Career Stats
Year | Team | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | HP | SO | GDP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Hanshin | 75 | 221 | 198 | 25 | 47 | 10 | 2 | 7 | 82 | 38 | 2 | 2 | 1 | 1 | 18 | 3 | 41 | 4 | .237 | .414 | .309 |
2018 | Hanshin | 117 | 378 | 347 | 48 | 95 | 19 | 4 | 11 | 155 | 48 | 5 | 3 | 1 | 2 | 26 | 2 | 54 | 14 | .274 | .447 | .326 |
2019 | Hanshin | 143 | 587 | 538 | 52 | 139 | 33 | 1 | 14 | 216 | 76 | 3 | 0 | 1 | 4 | 39 | 5 | 98 | 12 | .258 | .401 | .312 |
2020 | Hanshin | 116 | 471 | 423 | 66 | 122 | 21 | 5 | 28 | 237 | 85 | 1 | 3 | 1 | 1 | 41 | 5 | 96 | 15 | .288 | .560 | .357 |
2021 | Hanshin | 129 | 512 | 466 | 55 | 121 | 23 | 2 | 21 | 211 | 71 | 2 | 1 | 0 | 7 | 37 | 2 | 89 | 15 | .260 | .453 | .313 |
2022 | Hanshin | 124 | 510 | 439 | 54 | 117 | 18 | 1 | 23 | 206 | 87 | 0 | 1 | 1 | 5 | 59 | 6 | 103 | 17 | .267 | .469 | .358 |
2023 | Hanshin | 143 | 625 | 513 | 80 | 148 | 29 | 0 | 19 | 234 | 78 | 3 | 3 | 0 | 8 | 99 | 5 | 120 | 13 | .288 | .456 | .403 |
2024 | Hanshin | 130 | 545 | 483 | 63 | 125 | 18 | 0 | 14 | 185 | 68 | 0 | 4 | 0 | 3 | 52 | 7 | 88 | 19 | .259 | .383 | .338 |
Totals | 977 | 3849 | 3407 | 443 | 914 | 171 | 15 | 137 | 1526 | 551 | 16 | 17 | 5 | 31 | 371 | 35 | 689 | 109 | .268 | .448 | .343 |
Players Chant
Japanese | English | Japanese Lyric sounds |
(ファンファーレ)Oh…Wo Wo Wo~ | (Fanfare) Wow…Wow wo-wo-wo-… | |
悠然と 振り構えた | You raised the bat, with stillness. | You zenn tow Free-kamaeta, |
バットに 我らの夢を 乗せて | A swing that holds our hopes and dreams. | Bat knee wa-layla know you may wow know say tay |
スタンドへ はじき返せ | Drive it back into the stands. | Stand et hadjiki kae-say |
栄光つかむ その日まで | To the day your shared glory comes. | Eikoh tsukam sono heat mar-day |
かっとばせー おーおーやまー | Let’s go and say! Ohyama! | Cut-Toba say, Ohyama! |
さあここで 見せてくれ(オィ オィ オィオィオィ) | Now is the time — show your fire! | Sir, koko-day me say-tay cool et. |
さあ主砲の 一打を(オィ オィ オィオィオィ) | Go and unleash the mighty swing! | Sir, Shuho know each-E da wow |
勝利に導け | Lead us on to victory! | Show re-knee me-cheave kay, |
我らの大山 | You are the pride, say — Oh-yama! | Wa-layla ah-know Ohyama. |