#32 Kouta Inoue
Profile
English | |
Name | Kouta Inoue |
Date of Birth | August 12, 2001 |
Hometown | Osaka |
High School | Riseisha HS |
Career | |
Originally drafted by | Hanshin Tigers, 2nd Round, 2019 |
Bats / Throws | Right / Right |
Position | Outfielder |
Wears | # 32 |
Career Awards, Achievements |
Introduction by TORA-NEKO
Career Stats
Year | Team | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | HP | SO | GDP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Hanshin | 6 | 11 | 11 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .091 | .182 | .091 |
2022 | Hanshin | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
2023 | Hanshin | 13 | 37 | 35 | 3 | 8 | 2 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 18 | 0 | .229 | .343 | .270 |
2024 | Hanshin | 23 | 55 | 52 | 5 | 11 | 2 | 0 | 3 | 22 | 8 | 1 | 1 | 0 | 0 | 3 | 0 | 20 | 0 | .212 | .423 | .255 |
Totals | 44 | 108 | 103 | 8 | 20 | 5 | 1 | 3 | 36 | 16 | 1 | 1 | 0 | 0 | 5 | 0 | 45 | 0 | .194 | .350 | .231 |
Players Chant
Japanese | English | |