#4 Takahiro Kumagai
Profile
English | |
Name | Takahiro Kumagai |
Date of Birth | November 10, 1995 |
Hometown | Miyagi |
High School | Sendai Ikuei HS |
Career | Rikkyo Univ. |
Originally drafted by | Hanshin Tigers, 3rd Round, 2017 |
Bats / Throws | Right / Right |
Position | Infielder |
Wears | # 4 |
Career Awards, Achievements |
Introduction by TORA-NEKO
Career Stats
Year | Team | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | HP | SO | GDP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Hanshin | 19 | 18 | 13 | 10 | 3 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 3 | 0 | 2 | 0 | 3 | 1 | .231 | .231 | .333 |
2020 | Hanshin | 38 | 17 | 16 | 6 | 5 | 2 | 0 | 0 | 7 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | .313 | .438 | .353 |
2021 | Hanshin | 73 | 6 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
2022 | Hanshin | 63 | 52 | 45 | 8 | 7 | 0 | 0 | 0 | 7 | 3 | 7 | 5 | 6 | 1 | 0 | 0 | 10 | 0 | .156 | .156 | .152 |
2023 | Hanshin | 26 | 9 | 6 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | .333 | .333 | .500 |
2024 | Hanshin | 32 | 9 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .125 | .125 | .125 |
Totals | 251 | 111 | 93 | 46 | 18 | 2 | 0 | 0 | 20 | 8 | 24 | 11 | 12 | 1 | 5 | 0 | 23 | 1 | .194 | .215 | .232 |
Players Chant
Japanese | English | |