#57 Kenya Nagasaka
Profile
English | |
Name | Kenya Nagasaka |
Date of Birth | April 28, 1994 |
Hometown | Gunma |
High School | Takasaki University of Health and Welfare Takasaki HS |
Career | Tohoku Fukushi Univ. |
Originally drafted by | Hanshin Tigers, 7th Round, 2016 |
Bats / Throws | Right / Right |
Position | Catcher |
Wears | # 57 |
Career Awards, Achievements |
Introduction by TORA-NEKO
Career Stats
Year | Team | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | HP | SO | GDP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Hanshin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018 | Hanshin | 9 | 9 | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .125 | .250 | .125 |
2019 | Hanshin | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 4.000 | 1.000 |
2020 | Hanshin | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .400 | 1.000 | .400 |
2022 | Hanshin | 27 | 46 | 40 | 2 | 7 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 16 | 2 | .175 | .250 | .175 |
2023 | Hanshin | 10 | 12 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | .222 | .222 | .222 |
2024 | Hanshin | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
Totals | 60 | 77 | 66 | 5 | 13 | 2 | 1 | 2 | 23 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 25 | 2 | .197 | .348 | .197 |
Players Chant
Japanese | English | |