#62 Kai Ueda
Profile
| English | |
| Name | Kai Ueda |
| Date of Birth | April 19, 1996 |
| Hometown | Shiga |
| High School | Ohmi HS |
| Career | |
| Originally drafted by | Hanshin Tigers, 5th Round, 2014 |
| Bats / Throws | Both / Right |
| Position | Infielder |
| Wears | # 62 |
| Career Awards, Achievements |
Introduction by TORA-NEKO
Career Stats
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | HP | SO | GDP | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Hanshin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2017 | Hanshin | 13 | 22 | 18 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 6 | 0 | .278 | .278 | .316 |
| 2018 | Hanshin | 104 | 243 | 198 | 29 | 38 | 1 | 0 | 0 | 39 | 1 | 19 | 2 | 18 | 0 | 25 | 2 | 55 | 5 | .192 | .197 | .289 |
| 2019 | Hanshin | 81 | 37 | 33 | 22 | 8 | 0 | 0 | 1 | 11 | 2 | 12 | 2 | 2 | 0 | 1 | 1 | 8 | 0 | .242 | .333 | .286 |
| 2020 | Hanshin | 74 | 83 | 59 | 16 | 9 | 2 | 0 | 0 | 11 | 3 | 9 | 4 | 6 | 0 | 14 | 4 | 22 | 0 | .153 | .186 | .351 |
| 2021 | Hanshin | 64 | 7 | 6 | 15 | 2 | 0 | 0 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .333 | .333 | .429 |
| 2022 | Hanshin | 57 | 14 | 12 | 10 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | .250 | .250 | .357 |
| 2023 | Hanshin | 28 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .500 |
| 2024 | Hanshin | 59 | 11 | 11 | 11 | 3 | 0 | 1 | 0 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .273 | .455 | .273 |
| Totals | 481 | 420 | 338 | 117 | 68 | 3 | 1 | 1 | 76 | 10 | 63 | 14 | 30 | 0 | 45 | 7 | 97 | 5 | .201 | .225 | .308 |
Players Chant
| Japanese | English | |
