#13 Suguru Iwazaki
Profile
| English | |
| Name | Suguru Iwazaki |
| Date of Birth | June 19, 1991 |
| Hometown | Shizuoka |
| High School | Shizuoka-East HS |
| Career | Kokushikan University |
| Originally drafted by | Hanshin Tigers, 6th Round, 2013 |
| Bats / Throws | Left / Left |
| Position | Pitcher |
| Wears | # 13 |
| Career Awards, Achievements |
Introduction by TORA-NEKO
Career Stats
| Year | Team | G | W | L | SV | HLD | HP | CG | SHO | PCT | BF | IP | H | HR | BB | HB | SO | WP | BK | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Hanshin | 17 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | .556 | 379 | 90 | 85 | 6 | 26 | 4 | 76 | 1 | 0 | 37 | 35 | 3.50 |
| 2015 | Hanshin | 15 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | .231 | 326 | 77 | 74 | 7 | 19 | 5 | 57 | 0 | 0 | 39 | 30 | 3.51 |
| 2016 | Hanshin | 16 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | .375 | 319 | 74.1 | 73 | 10 | 27 | 2 | 59 | 3 | 0 | 33 | 30 | 3.63 |
| 2017 | Hanshin | 66 | 4 | 1 | 0 | 15 | 19 | 0 | 0 | .800 | 311 | 71.2 | 63 | 2 | 27 | 5 | 88 | 0 | 0 | 28 | 19 | 2.39 |
| 2018 | Hanshin | 61 | 1 | 3 | 0 | 10 | 11 | 0 | 0 | .250 | 275 | 62 | 66 | 8 | 25 | 4 | 70 | 5 | 0 | 37 | 34 | 4.94 |
| 2019 | Hanshin | 48 | 3 | 0 | 0 | 26 | 29 | 0 | 0 | 1.000 | 204 | 53.2 | 24 | 5 | 17 | 3 | 58 | 1 | 0 | 11 | 6 | 1.01 |
| 2020 | Hanshin | 41 | 5 | 2 | 2 | 17 | 22 | 0 | 0 | .714 | 163 | 39.2 | 26 | 2 | 15 | 2 | 37 | 3 | 0 | 9 | 8 | 1.82 |
| 2021 | Hanshin | 62 | 3 | 4 | 1 | 41 | 44 | 0 | 0 | .429 | 230 | 57.2 | 47 | 6 | 15 | 0 | 51 | 3 | 0 | 21 | 17 | 2.65 |
| 2022 | Hanshin | 57 | 1 | 6 | 28 | 11 | 12 | 0 | 0 | .143 | 239 | 55 | 63 | 1 | 10 | 2 | 44 | 0 | 0 | 16 | 12 | 1.96 |
| 2023 | Hanshin | 60 | 3 | 3 | 35 | 12 | 15 | 0 | 0 | .500 | 217 | 56 | 32 | 3 | 14 | 2 | 62 | 0 | 0 | 13 | 11 | 1.77 |
| 2024 | Hanshin | 60 | 4 | 4 | 23 | 17 | 21 | 0 | 0 | .500 | 231 | 57.1 | 48 | 3 | 15 | 0 | 46 | 1 | 0 | 14 | 14 | 2.20 |
| Totals | 503 | 35 | 42 | 89 | 149 | 173 | 0 | 0 | .455 | 2894 | 694.1 | 601 | 53 | 210 | 29 | 648 | 17 | 0 | 258 | 216 | 2.80 |
