#14 Yuta Iwasada
Profile
| English | |
| Name | Yuta Iwasada |
| Date of Birth | September 5, 1991 |
| Hometown | Kumamoto |
| High School | Kumamoto Municipal Hitsuyukan HS |
| Career | Yokohama College of Commerce |
| Originally drafted by | Hanshin Tigers, 1st Round, 2013 |
| Bats / Throws | Left / Left |
| Position | Pitcher |
| Wears | # 14 |
| Career Awards, Achievements |
Introduction by TORA-NEKO
Career Stats
| Year | Team | G | W | L | SV | HLD | HP | CG | SHO | PCT | BF | IP | H | HR | BB | HB | SO | WP | BK | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Hanshin | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .200 | 127 | 29.1 | 24 | 2 | 15 | 0 | 21 | 0 | 0 | 18 | 15 | 4.60 |
| 2015 | Hanshin | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 95 | 20.2 | 24 | 2 | 11 | 2 | 11 | 3 | 0 | 12 | 10 | 4.35 |
| 2016 | Hanshin | 25 | 10 | 9 | 0 | 0 | 0 | 2 | 2 | .526 | 644 | 158.1 | 119 | 10 | 55 | 3 | 156 | 6 | 0 | 56 | 51 | 2.90 |
| 2017 | Hanshin | 18 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | .333 | 428 | 98 | 93 | 14 | 44 | 4 | 93 | 3 | 0 | 56 | 54 | 4.96 |
| 2018 | Hanshin | 23 | 7 | 10 | 0 | 0 | 0 | 1 | 0 | .412 | 554 | 132 | 128 | 18 | 32 | 1 | 122 | 1 | 0 | 56 | 51 | 3.48 |
| 2019 | Hanshin | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .333 | 173 | 40.1 | 43 | 4 | 15 | 0 | 33 | 0 | 0 | 19 | 18 | 4.02 |
| 2020 | Hanshin | 38 | 7 | 3 | 0 | 8 | 13 | 0 | 0 | .700 | 298 | 71 | 67 | 7 | 23 | 0 | 63 | 3 | 0 | 32 | 26 | 3.30 |
| 2021 | Hanshin | 46 | 4 | 0 | 0 | 12 | 16 | 0 | 0 | 1.000 | 174 | 38.2 | 42 | 4 | 14 | 3 | 33 | 1 | 0 | 21 | 20 | 4.66 |
| 2022 | Hanshin | 53 | 2 | 1 | 0 | 11 | 13 | 0 | 0 | .667 | 176 | 42 | 34 | 1 | 12 | 2 | 38 | 1 | 0 | 16 | 12 | 2.57 |
| 2023 | Hanshin | 50 | 1 | 0 | 0 | 24 | 25 | 0 | 0 | 1.000 | 177 | 43.1 | 36 | 2 | 12 | 2 | 30 | 0 | 0 | 15 | 13 | 2.70 |
| 2024 | Hanshin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 9 | 1.2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 5.40 |
| Totals | 274 | 40 | 43 | 0 | 55 | 67 | 3 | 2 | .482 | 2855 | 675.1 | 611 | 64 | 235 | 18 | 602 | 18 | 0 | 303 | 271 | 3.61 |
