#41 Shoki Murakami
Profile
| English | |
| Name | Shoki Murakami |
| Date of Birth | June 25, 1998 |
| Hometown | Hyogo |
| High School | Chiben Gakuen HS |
| Career | Toyo University |
| Originally drafted by | Hanshin Tigers, 5th Round, 2020 |
| Bats / Throws | Left / Right |
| Position | Pitcher |
| Wears | # 41 |
| Career Awards, Achievements |
Introduction by TORA-NEKO
Career Stats
| Year | Team | G | W | L | SV | HLD | HP | CG | SHO | PCT | BF | IP | H | HR | BB | HB | SO | WP | BK | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Hanshin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 30 | 5.1 | 9 | 3 | 5 | 0 | 0 | 1 | 0 | 10 | 10 | 16.88 |
| 2023 | Hanshin | 22 | 10 | 6 | 0 | 1 | 1 | 2 | 1 | .625 | 532 | 144.1 | 92 | 9 | 15 | 1 | 137 | 0 | 0 | 30 | 28 | 1.75 |
| 2024 | Hanshin | 25 | 7 | 11 | 0 | 0 | 0 | 2 | 0 | .389 | 635 | 153.2 | 143 | 7 | 33 | 2 | 130 | 5 | 0 | 57 | 44 | 2.58 |
| Totals | 49 | 17 | 18 | 0 | 1 | 1 | 4 | 1 | .486 | 1197 | 303.1 | 244 | 19 | 53 | 3 | 267 | 6 | 0 | 97 | 82 | 2.43 |
