#46 Hiroya Shimamoto
Profile
| English | |
| Name | Hiroya Shimamoto |
| Date of Birth | February 14, 1993 |
| Hometown | Nara |
| High School | Fukuchiyama Seibi HS |
| Career | |
| Originally drafted by | Hanshin Tigers, 2nd Round (Developmental Squad), 2010 |
| Bats / Throws | Left / Left |
| Position | Pitcher |
| Wears | # 46 |
| Career Awards, Achievements |
Introduction by TORA-NEKO
Career Stats
| Year | Team | G | W | L | SV | HLD | HP | CG | SHO | PCT | BF | IP | H | HR | BB | HB | SO | WP | BK | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Hanshin | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 93 | 18.1 | 31 | 6 | 8 | 1 | 12 | 0 | 0 | 19 | 18 | 8.84 |
| 2016 | Hanshin | 23 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1.000 | 105 | 24.2 | 23 | 2 | 10 | 0 | 24 | 1 | 0 | 10 | 10 | 3.65 |
| 2018 | Hanshin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 8 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 9.00 |
| 2019 | Hanshin | 63 | 4 | 0 | 1 | 11 | 15 | 0 | 0 | 1.000 | 229 | 59.1 | 42 | 4 | 14 | 4 | 60 | 0 | 0 | 13 | 11 | 1.67 |
| 2022 | Hanshin | 15 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | 56 | 14 | 12 | 1 | 2 | 0 | 11 | 0 | 0 | 4 | 4 | 2.57 |
| 2023 | Hanshin | 35 | 4 | 2 | 0 | 15 | 19 | 0 | 0 | .667 | 100 | 26.2 | 19 | 0 | 3 | 1 | 20 | 0 | 0 | 6 | 5 | 1.69 |
| 2024 | Hanshin | 33 | 2 | 1 | 0 | 6 | 8 | 0 | 0 | .667 | 113 | 25.2 | 27 | 1 | 10 | 1 | 10 | 1 | 0 | 9 | 8 | 2.81 |
| Totals | 188 | 11 | 3 | 1 | 37 | 48 | 0 | 0 | .786 | 704 | 170.2 | 156 | 14 | 49 | 7 | 139 | 4 | 0 | 63 | 58 | 3.06 |
