#49 Koutaro Ohtake
Profile
| English | |
| Name | Koutaro Ohtake |
| Date of Birth | June 29, 1995 |
| Hometown | Kumamoto |
| High School | Seisei HS |
| Career | Waseda Univ. – Hawks(17~22) -Tigers(23~) |
| Originally drafted by | Softbank Hawks, 4th Round(Developmental Squad), 2017 |
| Bats / Throws | Left / Left |
| Position | Pitcher |
| Wears | # 49 |
| Career Awards, Achievements |
Introduction by TORA-NEKO
Career Stats
| Year | Team | G | W | L | SV | HLD | HP | CG | SHO | PCT | BF | IP | H | HR | BB | HB | SO | WP | BK | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | SoftBank | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .600 | 197 | 48.2 | 45 | 6 | 13 | 1 | 36 | 0 | 0 | 21 | 21 | 3.88 |
| 2019 | SoftBank | 17 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | .556 | 442 | 106 | 111 | 13 | 20 | 4 | 72 | 0 | 1 | 47 | 45 | 3.82 |
| 2020 | SoftBank | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 60 | 15.2 | 13 | 1 | 3 | 0 | 8 | 0 | 0 | 4 | 4 | 2.30 |
| 2021 | SoftBank | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 | 22 | 4 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | 7 | 15.75 |
| 2022 | SoftBank | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 35 | 7 | 10 | 1 | 2 | 1 | 5 | 2 | 0 | 6 | 5 | 6.43 |
| 2023 | Hanshin | 21 | 12 | 2 | 0 | 0 | 0 | 1 | 1 | .857 | 513 | 131.2 | 122 | 10 | 12 | 3 | 82 | 0 | 0 | 36 | 33 | 2.26 |
| 2024 | Hanshin | 24 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | .611 | 587 | 144.2 | 134 | 8 | 33 | 1 | 91 | 1 | 0 | 47 | 45 | 2.80 |
| Totals | 80 | 33 | 18 | 0 | 1 | 1 | 2 | 1 | .647 | 1856 | 457.2 | 442 | 39 | 86 | 10 | 295 | 3 | 1 | 168 | 160 | 3.15 |
