#15 Junya Nishi
Profile
| English | |
| Name | Junya Nishi |
| Date of Birth | September 13, 2001 |
| Hometown | Hiroshima |
| High School | Soshigakuen HS |
| Career | |
| Originally drafted by | Hanshin Tigers, 1st Round, 2019 |
| Bats / Throws | Right / Right |
| Position | Pitcher |
| Wears | # 15 |
| Career Awards, Achievements |
Introduction by TORA-NEKO
Career Stats
| Year | Team | G | W | L | SV | HLD | HP | CG | SHO | PCT | BF | IP | H | HR | BB | HB | SO | WP | BK | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Hanshin | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 34 | 8 | 4 | 0 | 7 | 0 | 2 | 0 | 0 | 3 | 3 | 3.38 |
| 2022 | Hanshin | 14 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | .667 | 309 | 77.1 | 67 | 7 | 19 | 1 | 60 | 2 | 0 | 24 | 23 | 2.68 |
| 2023 | Hanshin | 17 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | .714 | 316 | 72.1 | 79 | 9 | 28 | 3 | 45 | 0 | 0 | 33 | 31 | 3.86 |
| 2024 | Hanshin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 28 | 6.2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 2.70 |
| Totals | 37 | 12 | 7 | 0 | 0 | 0 | 2 | 0 | .632 | 687 | 164.1 | 155 | 16 | 57 | 4 | 107 | 2 | 0 | 62 | 59 | 3.23 |
