#35 Hiroto Saiki
Profile
| English | |
| Name | Hiroto Saiki |
| Date of Birth | November 7, 1998 |
| Hometown | Hyogo |
| High School | Suma Shofu HS |
| Career | |
| Originally drafted by | Hanshin Tigers, 3rd Round, 2016 |
| Bats / Throws | Right / Right |
| Position | Pitcher |
| Wears | # 35 |
| Career Awards, Achievements |
Introduction by TORA-NEKO
Career Stats
| Year | Team | G | W | L | SV | HLD | HP | CG | SHO | PCT | BF | IP | H | HR | BB | HB | SO | WP | BK | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Hanshin | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 13 | 2.2 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 2018 | Hanshin | 22 | 6 | 10 | 0 | 1 | 2 | 0 | 0 | .375 | 368 | 82 | 81 | 12 | 38 | 5 | 85 | 5 | 0 | 46 | 42 | 4.61 |
| 2019 | Hanshin | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | 70 | 15.1 | 20 | 0 | 5 | 0 | 14 | 0 | 0 | 8 | 8 | 4.70 |
| 2022 | Hanshin | 9 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .800 | 186 | 47 | 40 | 4 | 11 | 0 | 43 | 0 | 0 | 10 | 8 | 1.53 |
| 2023 | Hanshin | 19 | 8 | 5 | 0 | 1 | 1 | 1 | 1 | .615 | 473 | 118.2 | 88 | 8 | 36 | 2 | 107 | 3 | 0 | 29 | 24 | 1.82 |
| 2024 | Hanshin | 25 | 13 | 3 | 0 | 0 | 0 | 4 | 3 | .813 | 671 | 167.2 | 140 | 4 | 38 | 0 | 137 | 4 | 0 | 35 | 34 | 1.83 |
| Totals | 80 | 33 | 20 | 0 | 3 | 4 | 6 | 5 | .623 | 1781 | 433.1 | 371 | 28 | 131 | 7 | 389 | 12 | 0 | 128 | 116 | 2.41 |
