コンテンツへスキップ
RECAP
Box
Order |
Pos |
# |
Name |
AB |
R |
H |
RBI |
SB |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
1 | (CF) | 5 | Chikamoto | 5 | 3 | 3 | 0 | 1 | 1B | – | 1B | – | 1B | – | G4 | G3 |
2 | (2B) | 51 | Nakano | 2 | 1 | 1 | 0 | 1 | SH1 | – | SH1 | – | 1B | – | G5 | – |
3 | (RF) | 1 | Morishita | 4 | 0 | 0 | 0 | 0 | K | – | G5 | – | F4 | – | F9 | – |
4 | (3B) | 8 | Sato | 4 | 3 | 4 | 6 | 0 | HR② | – | 2B① | – | HR③ | – | – | 1B |
5 | (1B) | 3 | Ohyama | 4 | 0 | 0 | 0 | 0 | G6 | – | K | – | L5 | – | – | F9 |
6 | (LF) | 58 | Maegawa | 4 | 1 | 3 | 0 | 0 | – | 1B | – | 1B | F9 | – | – | 1B |
7 | (C) | 12 | Sakamoto | 2 | 0 | 0 | 0 | 0 | – | SH1 | – | G5 | – | G1 | – | HBP |
– | (PR/C) | 2 | Umeno | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – |
8 | (SS) | 38 | Obata | 3 | 0 | 1 | 1 | 0 | – | BB | – | L6 | – | F7 | – | 1B① |
9 | (P) | 18 | Ihara | 2 | 0 | 0 | 0 | 0 | – | GDP6-4-3 | – | L5 | – | – | – | – |
– | (P) | 37 | Oyokawa | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – |
– | PH | 55 | Kusumoto | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | K | – | – |
– | (P) | 00 | Guerra | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – |
– | (P) | 47 | Kirishiki | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – |
– | PH | 33 | Itohara | 1 | 0 | 0 | 1 | 0 | – | – | – | – | – | – | – | G7① |
– | (P) | 64 | Okadome | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – |
TEAM | | | | 32 | 8 | 12 | 8 | 2 | | | | | | | | |
|
# |
Name |
NP |
BF |
IP |
H |
HR |
BB |
HBP |
K |
WP |
BK |
R |
ER |
WP | 18 | Ihara | 75 | 19 | 5 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 37 | Oyokawa | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 00 | Guerra | 15 | 5 | 0.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 47 | Kirishiki | 22 | 4 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 64 | Okadome | 11 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | | | 132 | 35 | 9 | 8 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 1 |
Stats from NPB
👉 April 20, 2025
error: Content is protected !!