コンテンツへスキップ
RECAP
Box
Order |
Pos |
# |
Name |
AB |
R |
H |
RBI |
SB |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1 | (CF) | 5 | Chikamoto | 5 | 1 | 2 | 2 | 1 | G3 | – | F9 | – | 1B① | – | HR① | – | G4 |
2 | (2B) | 51 | Nakano | 5 | 1 | 2 | 0 | 0 | G1 | – | – | 1B | G4 | – | 1B | – | K |
3 | (RF) | 1 | Morishita | 4 | 0 | 1 | 0 | 0 | G5 | – | – | 1B | F7 | – | GDP | – | – |
4 | (3B) | 8 | Sato | 3 | 1 | 2 | 1 | 0 | – | 3B | – | 2B① | – | BB | G4 | – | – |
5 | (1B) | 3 | Ohyama | 3 | 0 | 1 | 1 | 0 | – | SF9① | – | F3 | – | 1B | – | F8 | – |
6 | (LF) | 58 | Maegawa | 4 | 0 | 1 | 0 | 0 | – | F9 | – | G3 | – | F7 | – | 1B | – |
– | (LF) | 60 | Onodera | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – |
7 | (C) | 2 | Umeno | 4 | 0 | 0 | 0 | 0 | – | F7 | – | G5 | – | F9 | – | F9 | – |
8 | (SS) | 38 | Obata | 3 | 1 | 1 | 0 | 1 | – | – | G4 | – | 1B | IBB | – | K | – |
9 | (P) | 35 | Saiki | 3 | 0 | 0 | 0 | 0 | – | – | G6 | – | K | K | – | – | – |
– | (P) | 37 | Oyokawa | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – |
– | (P) | 69 | Ishii | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – |
– | PH | 55 | Kusumoto | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | F8 |
– | (P) | 13 | Iwasaki | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – |
TEAM | | | | 35 | 4 | 10 | 4 | 2 | | | | | | | | | |
|
# |
Name |
NP |
BF |
IP |
H |
HR |
BB |
HBP |
K |
WP |
BK |
R |
ER |
WP | 35 | Saiki | 115 | 30 | 6.2 | 5 | 0 | 5 | 0 | 6 | 0 | 0 | 2 | 2 |
HP | 37 | Oyokawa | 5 | 2 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HP | 69 | Ishii | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SV | 13 | Iwazaki | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
TEAM | | | 154 | 38 | 9 | 6 | 0 | 5 | 0 | 8 | 0 | 0 | 2 | 2 |
Stats from NPB
👉 April 22, 2025
error: Content is protected !!