コンテンツへスキップ
RECAP
Box
Order |
Pos |
# |
Name |
AB |
R |
H |
RBI |
SB |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1 | (CF) | 5 | Chikamoto | 4 | 1 | 1 | 0 | 1 | 1B8 | G1 | – | – | BB | – | E1 | – | G4 |
2 | (2B) | 51 | Nakano | 3 | 0 | 1 | 0 | 0 | SH2 | – | G1 | – | G1 | – | 1B8 | – | – |
3 | (RF) | 1 | Morishita | 2 | 0 | 0 | 0 | 0 | BB | – | G6 | – | BB | – | F7 | – | – |
4 | (3B) | 8 | Sato | 4 | 0 | 0 | 0 | 0 | F4 | – | G6 | – | K | – | – | G4 | – |
5 | (1B) | 3 | Ohyama | 3 | 0 | 1 | 1 | 0 | 1B7① | – | – | BB | – | K | – | K | – |
6 | (LF) | 58 | Maegawa | 3 | 0 | 0 | 0 | 0 | HBP | – | – | F7 | – | F2 | – | K | – |
– | (LF) | 4 | Kumagai | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – |
7 | (C) | 12 | Sakamoto | 3 | 0 | 0 | 0 | 0 | G1 | – | – | G1 | – | K | – | – | – |
– | PH | 0 | Kinami | 1 | 0 | 1 | 0 | 0 | – | – | – | – | – | – | – | – | 2B9 |
– | PR | 62 | Ueda | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – |
8 | (SS) | 38 | Obata | 3 | 0 | 0 | 0 | 0 | – | F7 | – | F9 | – | – | G6 | – | SH5 |
9 | (P) | 18 | Ihara | 2 | 0 | 0 | 0 | 0 | – | F8 | – | – | G5 | – | – | – | – |
– | (P) | 14 | Iwasada | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – |
– | PH | 33 | Itohara | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | K | – | – |
– | (P) | 47 | Kirishiki | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – |
– | (P) | 13 | Iwasaki | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – |
– | PH | 25 | Watanabe | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | G6 |
– | PR | 2 | Umeno | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – |
TEAM | | | | 30 | 1 | 4 | 1 | 1 | | | | | | | | | |
|
# |
Name |
NP |
BF |
IP |
H |
HR |
BB |
HBP |
K |
WP |
BK |
R |
ER |
| 18 | Ihara | 93 | 24 | 6 | 4 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 1 |
HP | 14 | Iwasada | 17 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
HP | 47 | Kirishiki | 18 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LP | 13 | Iwasaki | 13 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
TEAM | | | 141 | 37 | 9 | 9 | 0 | 2 | 0 | 6 | 0 | 0 | 2 | 2 |
Stats from NPB
👉 April 27, 2025
error: Content is protected !!