コンテンツへスキップ
Players 2025
Catchers
Fielders
Infielders
| # | Name | DOB | Cheer Songs |
| 0 | Seiya Kinami | June 15, 1994 | |
| 3 | Yusuke Ohyama | December 19, 1994 | |
| 4 | Takahiro Kumagai | November 10, 1995 | |
| 8 | Teruaki Sato | March 13, 1999 | |
| 25 | Ryo Watanabe | April 30, 1995 | |
| 33 | Kento Itohara | November 11, 1992 | |
| 38 | Ryuhei Obata | September 21, 2000 | |
| 44 | Reiji Toi | January 18, 2005 | |
| 45 | Taiyo Sano | February 14, 2002 | |
| 51 | Takumu Nakano | June 28, 1996 | |
| 52 | Shuya Yamada | August 20, 2005 | |
| 56 | Aoi Momosaki | September 11, 2005 | |
| 62 | Kai Ueda | April 19, 1996 | |
| 67 | Nozomu Takatera | October 17, 2002 | |
| 94 | Fumihito Haraguchi | March 3, 1992 | |
| 95 | Hernandez Ramon | March 2, 1996 | |
Outfielders
| # | Name | DOB | Cheer Songs |
| 1 | Shota Morishita | August 14, 2000 | |
| 5 | Koji Chikamoto | November 9, 1994 | |
| 32 | Kouta Inoue | August 12, 2001 | |
| 40 | Hinase Itsubo | March 17, 2005 | |
| 53 | Kairi Shimada | February 6, 1996 | |
| 55 | Taishi Kusumoto | July 7, 1995 | |
| 58 | Ukyo Maegawa | May 18, 2003 | |
| 60 | Dan Onodera | March 17, 1998 | |
| 61 | Hiroshi Toyoda | April 28, 1997 | |
| 97 | Kyosuke Noguchi | July 17, 2000 | |
Pitchers
| # | Name | DOB | |
| 00 | Javy Guerra | September 25, 1995 | |
| 13 | Suguru Iwazaki | June 19, 1991 | |
| 14 | Yuta Iwasada | September 5, 1991 | |
| 15 | Junya Nishi | September 13, 2001 | |
| 16 | Yuki Nishi | November 10, 1990 | |
| 18 | Takato Ihara | August 7, 2000 | |
| 19 | Kaito Shimomura | March 27, 2002 | |
| 20 | Jon Duplantier | July 11, 1994 | |
| 24 | Taisei Kudo | November 19, 2001 | |
| 26 | Tsuyoshi Shiiba | March 18, 2002 | |
| 27 | Masashi Itoh | May 8, 1996 | |
| 28 | Yuhki Kesamaru | June 2, 2006 | |
| 29 | Haruto Takahashi | November 7, 1995 | |
| 30 | Keito Mombetsu | July 10, 2004 | |
| 34 | Taisei Urushihara | September 10, 1996 | |
| 35 | Hiroto Saiki | November 7, 1998 | |
| 36 | Seishu Hatake | May 31, 1994 | |
| 37 | Masaki Oyokawa | April 18, 2001 | |
| 41 | Shoki Murakami | June 25, 1998 | |
| 42 | Nick Nelson | December 5, 1995 | |
| 46 | Hiroya Shimamoto | February 14, 1993 | |
| 47 | Takuma Kirishiki | June 20, 1999 | |
| 48 | Hidetoshi Ibaragi | June 8, 2004 | |
| 49 | Koutaro Ohtake | June 29, 1995 | |
| 50 | Ren Tomida | September 6, 2001 | |
| 54 | Rito Kinoshita | January 27, 2001 | |
| 63 | Yuya Ishiguro | June 20, 2001 | |
| 64 | Hidetaka Okadome | November 7, 1999 | |
| 65 | Atsuki Yuasa | July 17, 1999 | |
| 66 | Junya Tsuda | August 27, 2001 | |
| 69 | Daichi Ishii | July 29, 1997 | |
| 92 | Riku Kawahara | December 12, 2000 | |
| 98 | Ren Satoh | April 11, 1998 | |
| 99 | Jeremy Beasley | November 20, 1995 | |
Developmental Squad
Catchers
| # | Name | DOB | Originally drafted by |
| 128 | Rinshiro Shimamura | July 13, 2003 | Hanshin Tigers, Rd.2(Dev. squad), 2024 |
Fielders
Infielders
| # | Name | DOB | Originally drafted by |
| 130 | Toshiaki Kawasaki | May 2, 2001 | Hanshin Tigers, Rd.4(Dev. squad), 2024 |
| 133 | Arnaez Jean | August 22, 2002 | |
Outfielders
| # | Name | DOB | Originally drafted by |
| 126 | Kein Fukushima | October 6, 2001 | Hanshin Tigers, Rd.2(Dev. squad), 2023 |
| 134 | Consuegra Stanley | September 24, 2000 | |
Pitchers
| # | Name | DOB | Originally drafted by |
| 120 | Daichi Moriki | April 17, 2003 | Hanshin Tigers, Rd.1, 2021 |
| 121 | Yuto Suzuki | March 17, 2000 | Hanshin Tigers, Rd.2, 2021 |
| 122 | Ippei Ogawa | June 3, 1997 | Hanshin Tigers, Rd.6, 2019 |
| 123 | Kai Matsubara | August 24, 1999 | Hanshin Tigers, Rd.1(Dev. squad), 2023 |
| 125 | Ryo Itoh | November 8, 1999 | Hanshin Tigers, Rd.1(Dev. squad), 2021 |
| 129 | Daiki Hayakawa | December 18, 1999 | Hanshin Tigers, Rd.3(Dev. squad), 2024 |
| 131 | Betances Jose | October 17, 1999 | |
| 132 | Martinez Anthony | January 10, 2000 | |
error: Content is protected !!