#61 Hiroshi Toyoda
Profile
| English | |
| Name | Hiroshi Toyoda |
| Date of Birth | April 28, 1997 |
| Hometown | Kanagawa |
| High School | Tokai Univ Sagami HS |
| Career | International Budo Univ. → Hitachi |
| Originally drafted by | Hanshin Tigers, 6th Round, 2021 |
| Bats / Throws | Right / Right |
| Position | Outfielder |
| Wears | # 61 |
| Career Awards, Achievements |
Introduction by TORA-NEKO
Career Stats
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | HP | SO | GDP | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Hanshin | 5 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | .000 | .000 | .125 |
| 2024 | Hanshin | 11 | 19 | 19 | 1 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | .211 | .263 | .211 |
| Totals | 16 | 28 | 26 | 1 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 3 | .154 | .192 | .185 |
Players Chant
| Japanese | English | |
