A fan-made English guide for Hanshin Tigers supporters from all over the world. Ticket info, game recaps, cheering culture, and more.
A fan-made English guide for Hanshin Tigers supporters from all over the world. Ticket info, game recaps, cheering culture, and more.
Pos | # | Name | AB | R | H | RBI | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (CF) | 5 | Chikamoto | 5 | 0 | 1 | 0 | 0 | K | – | F7 | – | G6 | – | 1B | – | G4 |
CF | 60 | Onodera | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | |
2 | (2B) | 51 | Nakano | 4 | 0 | 3 | 1 | 0 | G4 | – | 1B | – | 1B | – | 1B① | – | – |
3 | (3B) | 8 | Sato | 2 | 0 | 0 | 0 | 0 | BB | – | K | – | BB | – | K | – | – |
4 | (RF) | 1 | Morishita | 4 | 0 | 0 | 0 | 0 | G5 | – | G6 | – | F3 | – | G5 | – | – |
5 | (1B) | 3 | Ohyama | 4 | 0 | 0 | 0 | 0 | – | F8 | – | F9 | – | F7 | – | K | – |
6 | (LF) | 58 | Maegawa | 4 | 0 | 0 | 0 | 0 | – | G6 | – | G1 | – | F8 | – | K | – |
LF | 53 | Shimada | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | |
7 | (DH) | 39 | Sakaeda | 4 | 1 | 1 | 0 | 0 | – | 2B | – | G1 | – | F9 | – | F9 | – |
8 | (SS) | 67 | Takatera | 3 | 0 | 0 | 0 | 0 | – | BB | – | – | K | – | G6 | – | G6 |
9 | (C) | 12 | Sakamoto | 2 | 0 | 1 | 0 | 0 | – | K | – | – | 1B | – | – | – | – |
PH | 0 | Kinami | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | |
PR | 62 | Ueda | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | |
C | 2 | Umeno | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | K | |
TEAM | 33 | 1 | 6 | 1 | 0 |
Legend: G = Groundout, F = Flyout, 1B = Single, 2B = Double, BB = Walk, K = Strikeout
# | Name | NP | BF | IP | H | HR | BB | HBP | K | WP | BK | R | ER | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Murakami | 86 | 21 | 5.2 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | |
69 | Ishii | 4 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00 | Guerra | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
13 | Iwazaki | 13 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
47 | Kirishiki | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
TEAM | 128 | 32 | 9 | 5 | 0 | 2 | 0 | 8 | 0 | 0 | 1 | 1 |