コンテンツへスキップ
RECAP
Box
Order |
Pos |
# |
Name |
AB |
R |
H |
RBI |
SB |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
1 | (CF) | 5 | Chikamoto | 3 | 1 | 1 | 0 | 1 | 1B | BB | – | BB | – | K | – | – | F9 | – |
2 | (2B) | 51 | Nakano | 4 | 0 | 2 | 1 | 0 | SH3 | – | G1 | 1B① | – | – | K | – | 2B | – |
3 | (RF) | 1 | Morishita | 5 | 0 | 1 | 1 | 0 | 1B① | – | G4 | L4 | – | – | G5 | – | F6 | – |
4 | (3B) | 8 | Sato | 4 | 0 | 0 | 0 | 0 | K | – | BB | – | K | – | K | – | – | F9 |
5 | (1B) | 3 | Ohyama | 5 | 1 | 2 | 1 | 0 | 1B | – | G3 | – | G6 | – | – | G1 | – | HR① |
6 | (LF) | 58 | Maegawa | 4 | 1 | 1 | 0 | 0 | HBP | – | – | 2B | G4 | – | – | K | – | FF2 |
– | LF | 60 | Onodera | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – |
7 | (C) | 2 | Umeno | 4 | 0 | 2 | 0 | 0 | F8 | – | – | BB | – | 1B | – | 1B | – | F8 |
8 | (SS) | 38 | Obata | 4 | 0 | 0 | 0 | 0 | – | G1 | – | L3 | – | G4 | – | K | – | – |
9 | (P) | 30 | Mombetsu | 3 | 0 | 0 | 0 | 0 | – | K | – | K | – | G6 | – | – | – | – |
– | P | 47 | Kirishiki | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – |
– | P | 37 | Oyokawa | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – |
– | P | 69 | Ishii | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – |
– | PH | 33 | Itohara | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | G3 | – | – |
– | P | 46 | Shimamoto | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – |
– | P | 13 | Iwazaki | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – |
TEAM | | | | 37 | 3 | 9 | 3 | 1 | | | | | | | | | | |
|
# |
Name |
NP |
BF |
IP |
H |
HR |
BB |
HBP |
K |
WP |
BK |
R |
ER |
| 30 | Mombetsu | 86 | 21 | 5.1 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 2 |
| 47 | Kirishiki | 10 | 3 | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
HP | 37 | Oyokawa | 15 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
HP | 69 | Ishii | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
WP | 46 | Shimamoto | 16 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
SV | 13 | Iwazaki | 17 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
TEAM | | | 153 | 38 | 10 | 5 | 0 | 4 | 2 | 9 | 0 | 0 | 2 | 2 |
Stats from NPB
April 23, 2025
error: Content is protected !!