コンテンツへスキップ
RECAP
Box
Order |
Pos |
# |
Name |
AB |
R |
H |
RBI |
SB |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1 | (CF) | 5 | Chikamoto | 5 | 1 | 4 | 0 | 1 | G3 | – | 2B | – | 1B | – | 2B | – | 1B |
2 | (2B) | 51 | Nakano | 4 | 1 | 2 | 1 | 0 | 1B | – | G6 | – | BB | – | 1B① | – | F7 |
3 | (RF) | 1 | Morishita | 3 | 1 | 1 | 2 | 0 | GDP | – | HBP | – | F7 | – | HR③ | – | – |
4 | (3B) | 8 | Sato | 4 | 0 | 0 | 0 | 0 | – | K | G4 | – | – | G3 | K | – | – |
5 | (1B) | 3 | Ohyama | 3 | 1 | 1 | 0 | 0 | – | 1B | – | K | – | BB | – | G6 | – |
6 | (LF) | 58 | Maegawa | 4 | 0 | 1 | 0 | 0 | – | 2B | – | K | – | G6 | – | F7 | – |
– | LF | 62 | Ueda | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – |
7 | (C) | 12 | Sakamoto | 4 | 0 | 0 | 1 | 0 | – | G5① | – | K | – | F8 | – | G3 | – |
8 | (SS) | 38 | Obata | 4 | 0 | 0 | 0 | 0 | – | L4 | – | – | F8 | – | K | – | K |
9 | (P) | 50 | Tomida | 2 | 0 | 0 | 0 | 0 | – | – | K | – | G1 | – | – | – | – |
– | P | 14 | Iwasada | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – |
– | PH | 33 | Itohara | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | L6 | – | – |
– | P | 34 | Urushihara | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – |
– | P | 37 | Oyokawa | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – |
– | PH | 38 | Kinami | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | K |
– | P | 47 | Kirishiki | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – |
TEAM | | | | 35 | 4 | 9 | 4 | 1 | | | | | | | | | |
|
# |
Name |
NP |
BF |
IP |
H |
HR |
BB |
HBP |
K |
WP |
BK |
R |
ER |
| 50 | Tomida | 78 | 22 | 5 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 |
WP | 14 | Iwasada | 22 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
HP | 34 | Urushihara | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
HP | 37 | Oyokawa | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SV | 47 | Kirishiki | 22 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | | | 147 | 38 | 9 | 11 | 0 | 1 | 0 | 6 | 2 | 0 | 2 | 2 |
Stats from NPB
👉 April 24, 2025
error: Content is protected !!