コンテンツへスキップ
RECAP
Box
Order |
Pos |
# |
Name |
AB |
R |
H |
RBI |
SB |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
1 | (CF) | 5 | Chikamoto | 4 | 1 | 2 | 0 | 0 | 1B7 | – | G6 | – | 1B9 | – | K | – |
2 | (2B) | 51 | Nakano | 3 | 0 | 0 | 0 | 0 | SH1 | – | K | – | F6 | – | – | G1 |
3 | (RF) | 1 | Morishita | 3 | 1 | 1 | 0 | 0 | L5 | – | – | BB | – | K | – | 1B6 |
4 | (3B) | 8 | Sato | 3 | 1 | 1 | 1 | 0 | 2B8① | – | – | G1 | – | K | – | IBB |
5 | (1B) | 3 | Ohyama | 4 | 1 | 1 | 1 | 0 | K | – | – | GDP | – | G5 | – | 2B7① |
6 | (LF) | 58 | Maegawa | 3 | 0 | 1 | 0 | 0 | – | 1B8 | – | – | K | – | G1 | IBB |
– | LF | 62 | Ueda | 0 | 1 | 0 | 0 | 0 | – | – | – | – | – | – | – | – |
7 | (C) | 12 | Sakamoto | 3 | 1 | 2 | 2 | 0 | – | F7 | – | – | BB | – | 1B9 | 2B7② |
8 | (SS) | 38 | Obata | 2 | 0 | 1 | 1 | 0 | – | G4 | – | – | SH1 | – | 1B6 | SF8① |
9 | (P) | 20 | Duplantier | 1 | 0 | 0 | 0 | 0 | – | – | K | – | – | – | – | – |
– | PH | 25 | Watanabe | 1 | 0 | 1 | 1 | 0 | – | – | – | – | 1B8① | – | – | – |
– | P | 64 | Okadome | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – |
– | P | 46 | Shimamoto | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – |
– | PH | 55 | Kusumoto | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | K | – |
– | P | 37 | Oyokawa | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – |
– | PH | 6 | Kinami | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | G3 |
– | P | 69 | Ishii | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – |
TEAM | | | | 29 | 6 | 10 | 6 | 0 | | | | | | | | |
|
# |
Name |
NP |
BF |
IP |
H |
HR |
BB |
HBP |
K |
WP |
BK |
R |
ER |
| 20 | Duplantier | 88 | 21 | 5 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 2 | 2 |
HP | 64 | Okadome | 10 | 3 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HP | 46 | Shimamoto | 16 | 4 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
WP | 37 | Oyokawa | 25 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 69 | Ishii | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TEAM | | | 150 | 37 | 9 | 6 | 0 | 2 | 1 | 13 | 0 | 0 | 2 | 2 |
Stats from NPB
👉 April 26, 2025
error: Content is protected !!